Product details
UO 5010
EAN 4002514984940 / Article number 59501002D / Material number 09038900
EAN 4002514984940 / Article number 59501002D / Material number 09038900
Washing machines |
---|
PW 5104 MOPSTAR 100 | |
---|---|
PW 5105 Vario |
Plinth/base |
---|
Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
---|---|
Material | Powder coated galvanised steel |
Colour | Octoblue |
External dimensions, net height in mm | 336 |
---|---|
External dimensions, net width in mm | 783 |
External dimensions, net depth in mm | 692 |
External dimensions, gross height in mm Note Including packaging | 342 |
External dimensions, gross width in mm Note Including packaging | 811 |
External dimensions, gross depth in mm Note Including packaging | 702 |
Net weight [kg] | 15.2 |
Gross weight in kg Note Including packaging | 18.5 |
Additional accessories and consumables
Find additional accessories and consumables to go with this product
Downloads
You can download these CAD data for free. You will receive a download link via e-mail.
3D data DWG